Compare plans
All plans side by side.
All features are listed on the left, from first to last, and the six plans on top, from the cheapest to the most complete. A green tick means included, a cross means not included, and "+ add-on" is bought separately.
- included
- not included
- add-on
Drag the table left and right. The first column stays in place.
| Feature | Business card 290 € | Template 390 € | Mix 490 € | Recommended Pro 790 € | Custom 1,590 € | Full image from 3,490 € |
|---|---|---|---|---|---|---|
| Number of pagesMore pages by agreement. | 1 page | home + up to 3 | home + up to 5 | home + up to 10 | home + up to 10 | home + up to 25 |
| Look from the catalogA catalog of looks; each works on phone and computer. | 1 look | 1 look | mix of 2 to 3 looks | mix of looks | new design | new design |
| A completely new design from your idea | not included | not included | not included | not included | included | included |
| Your colors, fonts, text and pictures | included | included | included | included | included | included |
| Contact details and map | included | included | included | included | included | included |
| Contact form | not included | included | included | included | included | included |
| Picture galleryAs an extra subpage with a gallery. | + add-on | + add-on | + add-on | + add-on | + add-on | + add-on |
| Brand look (logo, colors, fonts) | + add-on290 € | + add-on290 € | + add-on290 € | + add-on290 € | + add-on290 € | included |
| Help with the texts and direction for photos | not included | not included | not included | not included | not included | included |
| Edit on the page: click a text or a picture | + add-on249 € | + add-on249 € | included | included | included | included |
| Full editor: news, events, picture upload | + add-on249 € | + add-on249 € | + add-on249 € | included | included | included |
| Back end (database, editor sign-in) | not included | not included | not included | included | included | included |
| Pictures are resized automaticallySo they do not eat your quota. | not included | not included | not included | included | included | included |
| Cookie-free statisticsVisits, clicks, time on page, campaign links, goals and a "likely people" filter. | + add-on249 € | + add-on249 € | + add-on249 € | + add-on249 € | + add-on249 € | included |
| Pages built ahead of time: fast, no plugins | included | included | included | included | included | included |
| No cookies and no banner | included | included | included | included | included | included |
| Ready for search (sitemap, structured data)Including AI search. We do not promise a mention. | included | included | included | included | included | included |
| AI-search tuning: review and FAQ | + add-on290 € | + add-on290 € | + add-on290 € | + add-on290 € | + add-on290 € | + add-on290 € |
| Slovenian | included | included | included | included | included | included |
| A second language (for example English)Smart translation: AI translation and a review. | + add-on249 € | + add-on249 € | + add-on249 € | + add-on249 € | included | included |
| A third language | + add-on249 € | + add-on249 € | + add-on249 € | + add-on249 € | + add-on249 € | included |
| Delivery guarantee (working days from delivered content)If late: 10 % off the final payment per started week, at most 30 %. | 7 working days | 10 working days | 14 working days | 21 working days | 30 working days | 45 working days |
| Payment | 50 % + 50 % | 50 % + 50 % | 50 % + 50 % | 50 % + 50 % | 50 % + 50 % | 50 % + 50 % |
| Personal mock-upsFrom your content, logo and colors, on a private link. | + add-on99 € | + add-on99 € | + add-on99 € | 3 mock-ups, you choose 1 to 2 looks | 3 mock-ups, you choose 1 to 2 looks | 3 mock-ups, you choose 1 to 2 looks |
| Set up on your own accounts (GitHub and Cloudflare) | included | included | included | included | included | included |
| Hosting rentThe accounts are yours; no rent paid to us. | no rent | no rent | no rent | no rent | no rent | no rent |
| Hosting setup: domain and backups | + add-on49 € | + add-on49 € | + add-on49 € | included | included | included |
| Care for your site (plans Check-up, Care, Growth)Optional; the way to buy regular small changes. | + add-onfrom 19 €/mo. | + add-onfrom 19 €/mo. | + add-onfrom 19 €/mo. | + add-onfrom 19 €/mo. | + add-onfrom 19 €/mo. | + add-onfrom 19 €/mo. |
| Moving an old site and 301 redirects | + add-on290 € | + add-on290 € | + add-on290 € | + add-on290 € | + add-on290 € | + add-on290 € |
| E-mail forwarding on the domain | + add-on39 € | + add-on39 € | + add-on39 € | + add-on39 € | + add-on39 € | + add-on39 € |
| Bookings, an order or a calculator in the page | + add-on290 € | + add-on290 € | + add-on290 € | + add-on290 € | + add-on290 € | one feature included |
| Mini shop (up to 10 products, bank transfer with a UPN QR code)For bigger shops we tell you if WooCommerce or Shopify is better. | + add-on590 € | + add-on590 € | + add-on590 € | + add-on590 € | + add-on590 € | + add-on590 € |
| Card payments in the shop (Stripe) | + add-on189 € | + add-on189 € | + add-on189 € | + add-on189 € | + add-on189 € | + add-on189 € |
| Form that saves messages in the admin | + add-on79 € | + add-on79 € | + add-on79 € | + add-on79 € | + add-on79 € | + add-on79 € |
| Cookie-consent banner (bilingual)For Google Analytics or a Facebook pixel; our own site needs no cookies. | + add-on129 € | + add-on129 € | + add-on129 € | + add-on129 € | + add-on129 € | + add-on129 € |
| Google Analytics setup with goals | + add-on149 € | + add-on149 € | + add-on149 € | + add-on149 € | + add-on149 € | + add-on149 € |
| AI writing helper in the adminA setup fee and a monthly fee that covers the use. | + add-on59 € | + add-on59 € | + add-on59 € | + add-on59 € | + add-on59 € | + add-on59 € |
| Detailed website auditThe site-check tool itself is free for everyone. | + add-on149 € | + add-on149 € | + add-on149 € | + add-on149 € | + add-on149 € | + add-on149 € |
| Share preview for Facebook & WhatsAppA title, a short description and a picture when someone shares a link (also Viber, LinkedIn and X). | + add-on29 € | + add-on29 € | + add-on29 € | + add-on29 € | + add-on29 € | + add-on29 € |
| Editing training (45 minutes + a written guide) | + add-on59 € | + add-on59 € | + add-on59 € | + add-on59 € | + add-on59 € | + add-on59 € |
| Photo editing | + add-on | + add-on | + add-on | + add-on | + add-on | + add-on |
| Extra subpages and additional changesA quote per project. | + on request | + on request | + on request | + on request | + on request | + on request |
| Choose a plan | Choose Business card | Choose Template | Choose Mix | Choose Pro | Choose Custom | Choose Full image |
Add-ons are paid separately and are not part of the package price. For most things we give a quote per project and do not bill hours.
Comparison with other providers (net, excluding VAT)
Public price lists of seven providers, read on 13.11.2026; often "from", not real quotes. Packages of a similar scope are compared.
| Package | Market: low · middle · high | Our price | Difference from the market middle | Compared packages |
|---|---|---|---|---|
| Business card | 390 · 440 · 491 € | 290 € | -34 % | spletnestrani.org Mali tipski; Neoserv MINI |
| Template | 491 · 650 · 918 € | 390 € | -40 % | Splet99 Začetni; Intop Začetni; spletnestrani.org Srednji tipski; Degriz d.o.o. Osnovna; Neoserv MINI |
| Mix | 491 · 650 · 1,190 € | 490 € | -25 % | Splet99 Začetni; Intop Začetni; Degriz d.o.o. Osnovna; spletnestrani.org Veliki tipski; Neoserv MINI |
| Pro | 737 · 1,170 · 2,430 € | 790 € | -32 % | Splet99 Osnovni; Intop Osnovni; noviSplet Osnovna; Neoserv MAKSI; spletnestrani.org Veliki tipski; Degriz d.o.o. Unikatna |
| Custom | 1,500 · 2,430 · 3,800 € | 1,590 € | -35 % | spletnestrani.org Srednji napredni; spletnestrani.org Veliki napredni; Degriz d.o.o. Unikatna; noviSplet Po meri; Splet99 Napredni |
| Full image (from) | 3,390 · 4,953 · 6,000 € | from 3,490 € | -30 % | Degriz d.o.o. Premium; noviSplet Večje; spletnestrani.org Veliki optimizirani; spletnestrani.org Srednji optimizirani |
| Care for your site (monthly) | Market (median) | Our price | Difference from the market |
|---|---|---|---|
| Care: Check-up (entry plan) | 25.5 € | 19 € | -25 % |
| Care: Care (middle plan) | 59 € | 49 € | -17 % |
| Care: Growth (top plan) | 89 € | 89 € | 0 % |
Sources: Splet99 ↗ · Intop ↗ · Tvoj-Splet.si ↗ · spletnestrani.org ↗ · noviSplet ↗ · Neoserv ↗ · Degriz d.o.o. ↗